SEARCH SITE
Please complete the information requested below and click "search", our virtual homebuyer assistant will then help you locate the J Houston Homes floorplan that best suits your needs.
HOMES FROM     TO  
SQ. FT.    TO        BEDROOMS  
COMMUNITY  
CLICK TO VIEW VIRTUAL TOUR
COMMUNITY PLAN *SQ. FT. BED PRICE
Harmony Elizabeth 3553 4 $229,990 View
Harmony Anthony 2950 4 $204,990 View
Harmony Lindsay 2640 4 $201,990 View
Harmony Andrew 2800 4 $197,990 View
Harmony Alex 2600 4 $189,990 View
Harmony Bethany 2366 4 $182,990 View
Harmony Emily 2215 3 $181,990 View
Harmony Ashtyn II 2070 4 $175,990 View
Heartland Daniel 2500 4 $170,990 View
Harmony Austin 2028 3 $169,990 View
Garden Valley Justin 2300 4 $160,990 View
Harmony Ashtyn 1850 3 $159,990 View
Heartland Ava 2250 3 $157,990 View
Harmony McKenna 1710 3 $152,990 View
Garden Valley Joshua 2050 3 $147,990 View
Heartland Isabella 2050 3 $145,990 View
Garden Valley Brian 1950 3 $143,990 View
Garden Valley Ashley 1750 3 $140,990 View
Heartland Brian 1950 3 $139,990 View
Garden Valley Madison 1650 3 $137,990 View
Heartland Josiah 1850 3 $137,990 View
Garden Valley Matthew 1550 3 $132,990 View
Heartland Ashley 1750 3 $131,990 View
Heartland Madison 1650 3 $130,990 View
Garden Valley Dakota 1450 3 $127,990 View
Heartland Matthew 1550 3 $125,990 View
Garden Valley Tatem 1354 3 $119,990 View
Heartland Dakota 1450 3 $119,990 View
Heartland Tatem 1354 3 $114,990 View
HARMONY
Contact: Rob Poole
Office: 972.223.4090
rob@jhoustonhomes.com
Click Here For Directions
GARDEN VALLEY
Contact: Mary Mease
Office: 972.923.2630
mary@jhoustonhomes.com
Click Here For Directions
HEARTLAND
Contact: John Scott
Office: 972.564.3553
jscott@jhoustonhomes.com
Click Here For Directions
Site Design by IdeaHatchers