Harmony
Available Floorplans
| Plan | Square Feet | Bedrooms | Bathrooms | Levels | Price | |
|---|---|---|---|---|---|---|
| McKenna | 1,710 | 3 | 2 | 1 | $153,990 | View Plan |
| Ashtyn | 1,850 | 3 | 2 | 1 | $158,990 | View Plan |
| Dalton | 1,950 | 4 | 2 | 1 | $161,990 | View Plan |
| 1945 | 1,945 | 4 | 2 | 1 | $163,990 | View Plan |
| Austin | 2,028 | 3 | 2 | 1 | $168,990 | View Plan |
| Ashtyn II | 2,070 | 4 | 2 | 1 | $176,990 | View Plan |
| Emily | 2,215 | 3 | 2 | 2 | $188,990 | View Plan |
| Bethany | 2,366 | 4 | 3 | 2 | $188,990 | View Plan |
| Alex | 2,600 | 4 | 2.5 | 2 | $193,990 | View Plan |
| Lindsay | 2,640 | 4 | 2.5 | 2 | $193,990 | View Plan |
| Anthony | 2,950 | 4 | 3.5 | 2 | $203,990 | View Plan |
| Abram | 3,045 | 4 | 3 | 2 | $204,990 | View Plan |
| Elizabeth | 3,553 | 4 | 3.5 | 2 | $223,990 | View Plan |
Available Homes
| Plan | Square Feet | Price | Available | Address | |
|---|---|---|---|---|---|
| Ashtyn | 2,200 | $175,000 | Pending | 212 Dancing Light | View Home |
407 Sunnyside Ln.
Red Oak, TX 75154
866.646.6008
From $150's to $200's
Mon - Sat: 10-6
Sunday: 12-6






















