Garden Valley
Available Floorplans
| Plan | Square Feet | Bedrooms | Bathrooms | Levels | Price | |
|---|---|---|---|---|---|---|
| Dakota | 1,450 | 3 | 2 | 1 | $141,990 | View Plan |
| Matthew II | 1,565 | 3 | 2 | 1 | $151,990 | View Plan |
| Madison | 1,650 | 3 | 2 | 1 | $156,990 | View Plan |
| Allison | 1,923 | 4 | 2 | 1 | $164,990 | View Plan |
| Tyler | 2,018 | 3 | 2 | 1 | $167,990 | View Plan |
| Joshua | 2,050 | 3 | 2 | 1 | $168,990 | View Plan |
| Daniel | 2,500 | 4 | 2.5 | 2 | $183,990 | View Plan |
Call for Appointment
Waxahachie, TX 75165
866.646.6008
From $130 to $190
Call for Appointment




























