CLICK TO VIEW VIRTUAL TOUR |
||||||||
| PLAN | PHASE | SQ. FT. | PRICE | BEDROOMS | BATHS | LEVELS | ||
| McKenna | I | 1710 | $149,490 | 3 | 2 | 1 | View Plan | |
|
Ashtyn (Model) | I | 1850 | $155,490 | 3 | 2 | 1 | View Plan |
|
Austin | I | 2028 | $171,490 | 3 | 2 | 1 | View Plan |
| Bethany | I | 2366 | $177,490 | 4 | 3 | 2 | View Plan | |
| Alex | I | 2600 | $188,490 | 4 | 2.5 | 2 | View Plan | |
|
Anthony | I | 2950 | $194,490 | 4 | 3.5 | 2 | View Plan |
| Ashtyn II | II | 2070 | $171,490 | 4 | 2 | 2 | View Plan | |
| Emily | II | 2215 | $185,490 | 3 | 2 | 2 | View Plan | |
| Lindsay | II | 2640 | $191,490 | 4 | 2.5 | 2 | View Plan | |
| Abram | II | 3045 | $200,490 | 4 | 3 | 2 | View Plan | |
| Elizabeth | II | 3553 | $211,490 | 4 | 3.5 | 2 | View Plan | |
CLICK TO VIEW VIRTUAL TOUR |
||||||
| PLAN | SQ. FT. | PRICE | AVAILABLE | FEATURES | ||
| Lindsay | 2640 | $189,990 | NOW | Child's Retreat | View | |
| Bethany | 2730 | $192,990 | SOLD | Bonus Room, Office | View | |
| Ashtyn II | 2550 | $192,990 | NOW | Media Room | View | |
| COMMUNITY MAP |
| Printable Version (PDF) |
|
COMMUNITY INFORMATION
At Harmony, this peaceful 166 acre community is set among picturesque parks, open spaces and wooded trails, close to two top rated Red Oak schools. An impressive amenity center, pool, cabana and playground are designed for residents’ exclusive use. And the nearby Red Oak Valley Golf Course provides additional opportunities for recreation. Harmony is the “hidden jewel” of Ellis county! Those who find this treasure will enjoy the pleasures of quiet rural living as well as the close exposure to all that Dallas has to offer…













TO VIEW VIRTUAL TOUR
