GARDEN VALLEY
From $120's to $190's
SALES MANAGER
ADDRESS
201 Range
Waxahachie, TX 75165
Waxahachie, TX 75165
HOURS
Mon - Sat: 10-7
Sunday: 12-6
Sunday: 12-6
CLICK TO VIEW VIRTUAL TOUR |
|||||||
| PLAN | SQ. FT. | PRICE | BEDROOMS | BATHS | LEVELS | ||
|
Tatem | 1354 | $124,990 | 3 | 2 | 1 | View Plan |
|
Dakota | 1450 | $131,990 | 3 | 2 | 1 | View Plan |
| Matthew II | 1565 | $137,990 | 3 | 2 | 1 | View Plan | |
|
Madison | 1650 | $141,990 | 3 | 2 | 1 | View Plan |
| Jacoby | 1745 | $144,990 | 4 | 2 | 1 | View Plan | |
| Mia (Model) | 1905 | $147,990 | 4 | 2 | 1 | View Plan | |
| Isabella | 2050 | $156,990 | 3 | 2 | 1 | View Plan | |
|
Joshua | 2050 | $151,990 | 3 | 2 | 1 | View Plan |
| Lilly | 2200 | $173,990 | 4 | 2 | 1 | View Plan | |
CLICK TO VIEW VIRTUAL TOUR |
||||||
| PLAN | SQ. FT. | PRICE | AVAILABLE | FEATURES | ||
| Dakota | 1450 | $142,262 | NOW | Covered Patio | View | |
| Joshua | 2050 | $168,003 | NOW | large kitchen, open floor plan | View | |
| Joshua | 2546 | $169,990 | NOW | bonus room, study, ceramic tile | View | |
| Isabella | 2050 | $172,441 | NOW | Study, New Plan | View | |
| COMMUNITY MAP |
| Printable Version (PDF) |
|
COMMUNITY INFORMATION
Welcome to Garden Valley, a planned community set among a serene countryside with a secluded pond and fountain. Community features include an impressive amenity center with pool and playground, as well as bike trails for your recreational enjoyment. Residents appreciate the charm of historic Waxahachie. Garden Valley is served by the acclaimed Waxahachie School District and is a just short walk from two new state of the art schools opening in time for the 2008-2009 school year. Conveniently located just a few short miles from Highway 77, you will find it is close to shopping, entertainment, medical facilities, and parks. Discover one of the best kept secrets in the Metroplex home buying market today. Garden Valley: The place you’d like to call home.









TO VIEW VIRTUAL TOUR


