HEARTLAND
From $120's to $190's
SALES MANAGER
ADDRESS
2017 Stonewood Ct
Heartland, TX 75126
Heartland, TX 75126
HOURS
Mon - Sat: 10-7
Sunday: 12-6
Sunday: 12-6
CLICK TO VIEW VIRTUAL TOUR |
|||||||
| PLAN | SQ. FT. | PRICE | BEDROOMS | BATHS | LEVELS | ||
|
Tatem | 1354 | $124,990 | 3 | 2 | 1 | View Plan |
|
Dakota | 1450 | $129,990 | 3 | 2 | 1 | View Plan |
| Matthew | 1550 | $136,990 | 3 | 2 | 1 | View Plan | |
|
Madison | 1650 | $139,990 | 3 | 2 | 1 | View Plan |
| Jacoby | 1745 | $141,990 | 4 | 2 | 1 | View Plan | |
|
Ashley | 1750 | $140,990 | 3 | 2 | 1 | View Plan |
|
Josiah | 1850 | $142,990 | 3 | 2 | 1 | View Plan |
|
Brian | 1950 | $145,990 | 3 | 2 | 1 | View Plan |
|
Isabella | 2050 | $149,990 | 3 | 2 | 1 | View Plan |
|
Ava | 2250 | $157,990 | 3 | 2 | 1 | View Plan |
|
Daniel | 2500 | $172,990 | 4 | 2.5 | 2 | View Plan |
CLICK TO VIEW VIRTUAL TOUR |
||||||
| PLAN | SQ. FT. | PRICE | AVAILABLE | FEATURES | ||
| Dakota | 1450 | $142,262 | NOW | Fireplace | View | |
| Jacoby | 1745 | $149,525 | OCTOBER | View | ||
| Brian | 1950 | $150,004 | NOW | Study, Fireplace | View | |
|
Josiah | 1850 | $150,799 | NOW | Study, Fireplace | View |
| Josiah | 2200 | $166,549 | PENDING CONTRACT | Study, Bonus Room | View | |
| COMMUNITY MAP |
| Printable Version (PDF) |
|
COMMUNITY INFORMATION
Welcome to Heartland. A 2,500-acre master-planned residential retreat in the heart of North Texas, just twenty minutes east of downtown Dallas. Residents will enjoy a pedestrian-friendly, amenity-rich, cutting edge community. Heartland. It goes straight to the heart of all the things so important to your way of life. Welcome home...









TO VIEW VIRTUAL TOUR

